<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snooker Digest</title>
	<atom:link href="http://snookerdigest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://snookerdigest.com</link>
	<description>Playing the big table</description>
	<lastBuildDate>Mon, 07 May 2012 15:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>O&#8217;Sullivan Takes 10-7 Lead Over Carter @ Crucible Theatre</title>
		<link>http://snookerdigest.com/?p=343</link>
		<comments>http://snookerdigest.com/?p=343#comments</comments>
		<pubDate>Mon, 07 May 2012 15:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker & Pool]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Neil Robertson]]></category>
		<category><![CDATA[Ronnie O'Sullivan]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=343</guid>
		<description><![CDATA[Ronnie O&#8217;Sullivan has built a 10-7 lead over Ali Carter at the Crucible Theatre and he will carry a three-frame advantage into the climax of the World Championship final on Monday. O&#8217;Sullivan needs eight more frames for a fourth world title and Carter 11 for his first. This could be his last match before retirement. [...]]]></description>
			<content:encoded><![CDATA[<p>Ronnie O&#8217;Sullivan has built a 10-7 lead over Ali Carter at the Crucible Theatre and he will carry a three-frame advantage into the climax of the World Championship final on Monday. O&#8217;Sullivan needs eight more frames for a fourth world title and Carter 11 for his first. This could be his last match before retirement.</p>
<p>Speaking before the final, O&#8217;Sullivan said he had never known a tournament quite as grueling as this one. He said that this is probably the hardest place to come and play. Seventeen days in Sheffield and he feels like he has been here two months. He said he don&#8217;t know if it&#8217;s age catching up, but it never felt this long when I was 21 or 22, as for some reason this time it&#8217;s felt a bit longer.</p>
<p>&#8216;The Rocket&#8217; led Carter, who also hails from Essex, east of London, 5-3 at the end of Sunday&#8217;s first session in what a repeat of the 2008 final, which O&#8217;Sullivan won 18-8. O&#8217;Sullivan went 9-5 clear with breaks of 49 and 68 and several low scores as he struggled to regain his earlier fluency in Sunday&#8217;s second session.</p>
<p>Before O&#8217;Sullivan&#8217;s swift 62 restored the 36-year-old&#8217;s four-frame advantage, Carter reduced the deficit with a 59 break. However, after capitalizing on an outrageous fluke when he &#8216;jawed&#8217; a red that rolled along the cushion and dropped into the opposite pocket, Carter kept O&#8217;Sullivan in his sights when he won Sunday&#8217;s final frame.</p>
<p>With O&#8217;Sullivan going 2-0 up before Carter drew level at 2-2, several earlier frames were marked by prolonged safety exchanges. To reach the final, O&#8217;Sullivan had beaten two-time runner-up Matthew Stevens, several former champions in Mark Williams, Peter Ebdon and Australian <a href="http://www.neilrobertson.net/" class="kblinker" target="_blank" title="More about Neil Robertson &raquo;">Neil Robertson</a> as well. Carter overwhelmed Stephen Maguire, winner of seven-time world champion Stephen Hendry, 17-12 in his semi-final.</p>
<p>The 2002 champion, Ebdon has been helping Carter with the mental side of his game and O&#8217;Sullivan gained from the insights of the six-time world champion in the 1970s, Ray Reardon. O&#8217;Sullivan had no complaints.</p>
<p>He said that he thinks that this is brilliant. He had Ray Reardon in his corner for a couple of years and he learnt so much off Ray. Any snooker player can always add to your game. He added that he thought it is very healthy in a way and it is always nice to have someone in your corner.</p>
<p><a href="http://www.worldsnooker.com/" class="kblinker" target="_blank" title="More about World Snooker &raquo;">World Snooker</a> Championship have betting odds OSullivan 3/20; while Carter 59/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://snookerdigest.com/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aditya Wins 1st Round @ World Professional Snooker Championships</title>
		<link>http://snookerdigest.com/?p=339</link>
		<comments>http://snookerdigest.com/?p=339#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker & Pool]]></category>
		<category><![CDATA[Aditya Mehta]]></category>
		<category><![CDATA[Snooker Championships]]></category>
		<category><![CDATA[Yasin Merchant]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=339</guid>
		<description><![CDATA[In the first round match at the World Professional Snooker Championships at Sheffield, Aditya Mehta defeated Andrew Pagget of Wales. He became the first Indian to win a match at the World Championships in a decade with this win. In the best of 19 format, the 26-year-old Aditya trailed for almost the entire match. He [...]]]></description>
			<content:encoded><![CDATA[<p>In the first round match at the World Professional Snooker Championships at Sheffield, Aditya Mehta defeated Andrew Pagget of Wales. He became the first Indian to win a match at the World Championships in a decade with this win.</p>
<p>In the best of 19 format, the 26-year-old Aditya trailed for almost the entire match. He finished the morning session strongly with breaks of 62 and 103 to close the gap to 4-5 from 2-5 down. Aditya trailed by a frame or two until 6-8. After that, he won four consecutive frames to close out the match 10-8 in the evening session. Aditya is currently ranked World No.82. He finished the morning session strongly by closing the gap to 5-4 and by breaks of 62 and 103. Aditya trailed by a frame or 2 until 8-6 in the evening session. He won four consecutive frames to close out the match 10-8.</p>
<p>The Championship sees the participation of the top 100 players from around the world. Millions of fans across the globe followed and viewed the World Professional Snooker Championship. In terms of both prize money &amp; ranking points, it is the leading tournament. Aditya needs three more wins to get to the Crucible. His current ranking is 82. He said that he was very happy with the first round win and it was a big achievement for him. He added that he is looking to continue his good run and finish the season on a positive note.</p>
<p>Later on Monday, Aditya will play world no. 45 Xiao Guodong from China in his second match that is expected to go late into the night. Aditya stole the limelight by winning the title recently at the All India Invitation Snooker Tournament in Erode, Tamil Nadu. Mehta concluded that he is much focused and his goal is to keep pushing the boundaries in order to take Yasin&#8217;s legacy to newer heights.</p>
<p>Aditya Mehta now needs to show gumption to regrow thick skin every single day, reckons Mehta&#8217;s predecessor in the gladiatorial ring, Yasin Merchant. He is having shown guts to enter the cutthroat world of professional snooker at his Sheffield debut in England. Pro snooker is a fresh chase day in, day out, Merchant stresses; although Mehta secured his first win against Welshman Andrew Pagget after a come-from-behind effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://snookerdigest.com/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junhui Books a Place in the Winners’ Group</title>
		<link>http://snookerdigest.com/?p=332</link>
		<comments>http://snookerdigest.com/?p=332#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker & Pool]]></category>
		<category><![CDATA[Ding Junhui]]></category>
		<category><![CDATA[Welsh Open snooker tournament]]></category>
		<category><![CDATA[Welshman Dominic Dale]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=332</guid>
		<description><![CDATA[2012 Welsh Open snooker tournament winner from China, Ding Junhui booked a place in the Winners’ Group of 2012 Championship League Snooker by putting up a tremendous snooker show. The second day was totally dominated by Ding, even though he was not able to perform accordingly on the first day. In the second day, he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-334" title="Ding Junhui" src="http://snookerdigest.com/wp-content/uploads/2012/03/Ding-Junhui.jpg" alt="" width="300" height="200" align="left" />2012 Welsh Open snooker tournament winner from China, Ding Junhui booked a place in the Winners’ Group of 2012 Championship League Snooker by putting up a tremendous snooker show. The second day was totally dominated by Ding, even though he was not able to perform accordingly on the first day. In the second day, he cruised into three match wins, ensuring his spot in the Winners’ Group.</p>
<p>In the group matches, the Chinese Sensation played against the Welshman Dominic Dale, the former <a href="http://www.worldsnooker.com/" class="kblinker" target="_blank" title="More about World Snooker &raquo;">World Snooker</a> Championship from England, Peter Ebdon and Marcus Campbell of Scotland. After winning three group matches, in the semi-finals, he made his way into the playoffs where he defeated Campbell again. In the final encounter, England’s Tom Ford was defeated in the Group Seven final at Crondon Park Golf Club in Essex. Ding confirmed his Winners’ Group entrance with this win.</p>
<p>China&#8217;s snooker star Ding Junhui won the Championship League snooker tournament after beating previous winner Judd Trump 3-1. After an outstanding performance at Crondon Park Golf Club in Essex, Ding booked a coveted place in this year&#8217;s Premier League, which gets underway in August. Ding joined Judd Trump, Shaun Murphy, <a href="http://www.neilrobertson.net/" class="kblinker" target="_blank" title="More about Neil Robertson &raquo;">Neil Robertson</a>, Mark Davis, Mark Allen and Barry Hawkins in the Winners’ Group. The 24 year-old Chinese had earlier won the seventh and final qualifying group of the event and triumphed in the final champions group. The 24-year-old knocked Trump 3-1 in breaks of 117, 70 and 80, pocketing the £10,000 top prize and earning himself a place in snooker&#8217;s Premier League in the summer. In the semi-finals, Ding had beaten 3-1 Barry Hawkins, while 2011 World Championship finalist Trump had whitewashed Mark Allen 3-0.</p>
<p>The winner, Ding will now move for the China Open in Beijing this week. He is head back to his homeland. In order to get a morning fry up, which he claimed helped him through the mentally taxing tournament; he had arrived early at Crondon Park throughout the tournament. Ford had stormed into the semi-finals. He had replaced Marco Fu at late notice. Ford won five of his six group stage matches. He edge past Ryan Day 3-2 for a place in the final. Ding produced an impressive 3-0 semi-final victory over Marcus Campbell; although he struggled early on and he was forced to win the last three of his group stage matches to qualify.</p>
<p>Ding joined Shaun Murphy, Mark Davis, Barry Hawkins, Judd Trump, Neil Robertson and Mark Allen in the Winners’ Group, the winner of which will qualify for a place in the Premier League, to be held later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://snookerdigest.com/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Of Inaugural Australian Goldfields Open</title>
		<link>http://snookerdigest.com/?p=309</link>
		<comments>http://snookerdigest.com/?p=309#comments</comments>
		<pubDate>Fri, 27 May 2011 10:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker & Pool]]></category>
		<category><![CDATA[Australian Goldfields Open]]></category>
		<category><![CDATA[John Higgins]]></category>
		<category><![CDATA[Neil Robertson]]></category>
		<category><![CDATA[World Snooker]]></category>
		<category><![CDATA[World Snooker Tour]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=309</guid>
		<description><![CDATA[The inaugural Australian Goldfields Open will be held in Bendigo from July 18 to 24. World Snooker announced that the event will be held in Australia for each of the next three years at Bendigo Stadium. The tournament will be broadcast to 66 countries as part of the World Snooker Tour. The tournament will feature [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://snookerdigest.com/wp-content/uploads/2011/05/neil-robertson.jpg" alt="Neil Robertson" width="294" height="221" align="left" />The inaugural Australian Goldfields Open will be held in Bendigo from July 18 to 24. <a href="http://www.worldsnooker.com/" class="kblinker" target="_blank" title="More about World Snooker &raquo;">World Snooker</a> announced that the event will be held in Australia for each of the next three years at Bendigo Stadium.</p>
<p>The tournament will be broadcast to 66 countries as part of the World Snooker Tour. The tournament will feature 32 of the world&#8217;s best players, with three in the top 10 already confirmed to participate. Including John Higgins, Ding Junhiu and Shaun Murphy, the world’s top snooker players are confirmed to play in the Australian Goldfields Open in Bendigo in July.</p>
<p>To make up four of the world’s top 10 players to play at the open, Victorian <a href="http://www.neilrobertson.net/" class="kblinker" target="_blank" title="More about Neil Robertson &raquo;">Neil Robertson</a>, the 2010 World Champion, joins Higgins, Junhiu and Murphy.</p>
<p>While IMG Media will produce and distribute worldwide television coverage of the tournament to a global audience as well as it will act as the promoter of the event.</p>
<p>Fox Sports, which has provided coverage of several leading <a href="http://www.snookerusa.com/" class="kblinker" target="_blank" title="More about snooker events &raquo;">snooker events</a> such as the Grand Prix Snooker, Premier League Snooker, Snooker Masters and the UK Championship, will also broadcast the Australian Goldfields Open.</p>
<p>The tournament is expected to inject about $500,000 into Bendigo’s economy. The good news is that footage advertising Bendigo and the Goldfields region will be broadcast during breaks in the tournament. With clubs hoping the event will translate into more people taking an interest in the sport hosting a world class tournament will no doubt give snooker a big boost in Bendigo.</p>
]]></content:encoded>
			<wfw:commentRss>http://snookerdigest.com/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 World Snooker Q School Round One Recap</title>
		<link>http://snookerdigest.com/?p=302</link>
		<comments>http://snookerdigest.com/?p=302#comments</comments>
		<pubDate>Fri, 13 May 2011 10:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker & Pool]]></category>
		<category><![CDATA[Andrew Norman]]></category>
		<category><![CDATA[Ding Junhui]]></category>
		<category><![CDATA[Michael Holt]]></category>
		<category><![CDATA[Neil Robertson]]></category>
		<category><![CDATA[World Snooker Q School]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=302</guid>
		<description><![CDATA[2011 World Snooker Q School is being held at the World Snooker Academy, Sheffield. Stephen Groves was defeated by 30-year-old, Andrew Norman by a frame score of 4-1 in the best of seven frames Round 1 match. After turning professional in 2002 Norman was dropped off tour in 2010. He has cleared his first hurdle [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="World Snooker Q School" src="http://snookerdigest.com/wp-content/uploads/2011/05/world-snooker-q-school.jpg" alt="" width="283" height="195" align="right" />2011 <a href="http://www.worldsnookerqschool.com/" target="_blank">World Snooker Q School</a><strong> </strong>is being held at the <a href="http://www.worldsnooker.com/" class="kblinker" target="_blank" title="More about World Snooker &raquo;">World Snooker</a> Academy, Sheffield. Stephen Groves was defeated by 30-year-old, Andrew Norman by a frame score of 4-1 in the best of seven frames Round 1 match. <strong></strong></p>
<p>After turning professional in 2002 Norman was dropped off tour in 2010. He has cleared his first hurdle pretty successfully with a 4-1 win over his opponent as he has started his campaign with a hope to regain a tour card with a win. Between both players, the final score line was 5-82 (Norman 44), 52-62 (Norman 42), 89-26 (Groves 45), 47-60 and 20-68.</p>
<p>In both frames respectively, Norman stormed into a 2-0 lead with modest breaks of 44 and 42. Even though this time it was Groves who forced a chance from his opponent and fired a classy break of 45 to come within one frame at 2-1, in the third, a few chances were exchanged.</p>
<p>Among the players a bout of safety play was seen as the fourth and fifth was inconsistent affairs. It was Norman who came on the top with his flawless safety skills and sealed victory in the end though.</p>
<p>By losing to <a href="http://www.neilrobertson.net/" target="_blank">Neil Robertson</a> and Michael Holt, Bristol based Norman reached the last 16 of the Grand Prix in 2005 and 2006. Reaching the last 16 in Gloucester at the end of October, he played in all of the Players Tour Championship events in 2010 though.  Before throwing away a 3-0 lead against eventual winner Stephen Lee in the last 16, he recorded fantastic victories against Ding Junhui and Mark Allen.</p>
]]></content:encoded>
			<wfw:commentRss>http://snookerdigest.com/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview Of 2011 World Snooker Championship Quarterfinal</title>
		<link>http://snookerdigest.com/?p=290</link>
		<comments>http://snookerdigest.com/?p=290#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker & Pool]]></category>
		<category><![CDATA[Mark Allen]]></category>
		<category><![CDATA[Mark J Williams]]></category>
		<category><![CDATA[Ryan Day]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=290</guid>
		<description><![CDATA[The 2011 World Snooker Championship quarter final matches are underway at the Crucible Theatre, Sheffield. Mark J Williams, the former two times World Champion is leading the Pistol, Mark Allen, on table two with the same score line. Between these two players the opening frame was also wary. Before Williams forced a chance from his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://snookerdigest.com/wp-content/uploads/2011/04/world-snooker.jpg" alt="World Snooker" width="300" height="200" align="left" />The 2011 <a href="http://www.worldsnooker.com/" class="kblinker" target="_blank" title="More about World Snooker &raquo;">World Snooker</a> Championship quarter final matches are underway at the Crucible Theatre, Sheffield.</p>
<p><a href="http://www.snooker.org/plr/bio/mwilliams.shtml" target="_blank">Mark J Williams</a>, the former two times World Champion is leading the Pistol, Mark Allen, on table two with the same score line. Between these two players the opening frame was also wary. Before Williams forced a chance from his opponent, to claim the frame 1-0, both players dug deep into the safety battle. In the second Allen had a frame winning chance although he lost his nerves, breaking down on 51 and when the chance presented itself, Williams cleared the table very efficiently to lead 2-0.</p>
<p>Though Allen, the World Number eleven bounced back with a classy break of 78 in the third frame to reduce the deficit at 3-1, he lost the fourth again, as the World Number two, Williams, restored his two frames lead with a dazzling break of 125.</p>
<p>Having beaten his earlier opponents Ryan Day and Jamie Cope in comfortable fashion, the Welsh potting machine is in great form. The real action starts in the second week in the World Snooker Championship what the 36 year old knows very well. Even though he’s excited to get back into the fray of things he admits he’s been watching on the sidelines the last couple of years.</p>
<p>Williams has returned to form winning the 2010 China Open and finishing runner up in this year’s UK Championship after falling all the way down to 47th in the world. To have a shot at another World Championship title he will have to get by the winner of John Higgins and Ronnie O’Sullivan.</p>
<p>24 year old Northern Ireland player Mark Allen who has no major tournament wins to his name is his opponent. Followed by a 13-12 comeback victory against Barry Hawkins, he barely made it to this stage through a 10-9 victory over Matthew Stevens in first round. In online sportsbook, Williams to win odds is 1/7 while Mark Allen to win is priced at 9/2.</p>
]]></content:encoded>
			<wfw:commentRss>http://snookerdigest.com/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orcullo Advances to Round of 32 in Philippine Open</title>
		<link>http://snookerdigest.com/?p=280</link>
		<comments>http://snookerdigest.com/?p=280#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pool]]></category>
		<category><![CDATA[Chan Keng Kwang]]></category>
		<category><![CDATA[Philippine Open Pool]]></category>
		<category><![CDATA[Ronnie Alcano]]></category>
		<category><![CDATA[World 9-Ball]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=280</guid>
		<description><![CDATA[Ronnie Alcano, former world double champion was not believed to play the role of his unheralded Korean opponent, rather the role of a teacher. In the second day of the 2011 Philippine Open Pool Championships, Hwang Yong made the clutch shots to power him to a 9-7 win over the Filipino hotshot at the Megatrade [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.cuesportnews.com/wp-content/uploads/2009/10/pyramid_general-300x200.jpg" alt="snooker" width="321" height="214" align="left" /><a href="http://wn.com/Ronnie_Alcano" target="_blank">Ronnie Alcano</a>, former world double champion was not believed to play the role of his unheralded Korean opponent, rather the role of a teacher.</p>
<p>In the second day of the 2011 Philippine Open Pool Championships, Hwang Yong made the clutch shots to power him to a 9-7 win over the Filipino hotshot at the Megatrade Hall of SM Megamall. It was a revelation for Alcano and everybody was startled.</p>
<p>The former 2006 World 9-Ball and 2007 World 8-Ball champion, Alcano was thrown into the loser’s bracket after the loss. Now, to stay in contention, he needs to be triumphant twice in a row. Alcano won five of the next six racks to forge a 7-all deadlock before falling in the end even though he trailed 6-2 halfway into the match. In the loser&#8217;s bracket, he will face either Abdullah Al-Yousif or <a href="http://www.gz2010.cn/info/ENG/ZB/ZBB101A_BS@@@@@@@@@@@@@@@ENG_number=276335.htm" target="_blank">Chan Keng Kwang</a> of Singapore.</p>
<p>But the reigning world 8-ball titlist Dennis Orcullo, the other supported Phl ace posted a come-from-behind 9-7 victory over Kuwait-based Pinoy Allan Cuartero, dodged the upset axe for his second win in the meet and a Last-32 berth.</p>
<p>Lee Van Corteza, Jundel Mazon, Renemar David and Antonio Lining are the four others Phl bets, who guaranteed themselves of Round of 32 places. Mazon edged compatriot Marlon “Marvelous” Manalo, 9-4, while Lining ousted Muhammad Zulfikri of Indonesia, 9-1.</p>
<p>In other results, Chang Jung-lin of Chinese-Taipei squeezed out Vincent Facquet of France, 9-2, former RP junior star Renemar “Revo” David defeated Pinoy Oliver Medenilla, 9-4, Takhti Zarekani of Iran downed Filipino Jericho Banares, 9-5 and Liu Haitao of China routed Nguyen Phuc Long of Vietnam, 9-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://snookerdigest.com/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Crown Claimed by Shaun Murphy</title>
		<link>http://snookerdigest.com/?p=274</link>
		<comments>http://snookerdigest.com/?p=274#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker & Pool]]></category>
		<category><![CDATA[Barry Hearn]]></category>
		<category><![CDATA[Dublin Crown]]></category>
		<category><![CDATA[Shaun Murphy]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=274</guid>
		<description><![CDATA[Shaun Murphy whitewashed finalist Martin Gould in Dublin by winning the introductory Players Tour Championship title. As he beat Gould 4-0 to cap his outstanding season on the PTC, the all-English final went the way of the 2005 world title holder. After playing in all 12 small-scale tournaments, Murphy headed the order of merit. He [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.belfasttelegraph.co.uk/multimedia/dynamic/00527/Irish_Sport_10-1_jp_527321t.jpg" alt="" width="263" height="263" align="right" /><a href="http://www.shaunmurphy.net/" target="_blank">Shaun Murphy</a> whitewashed finalist Martin Gould in Dublin by winning the introductory Players Tour Championship title. As he beat Gould 4-0 to cap his outstanding season on the PTC, the all-English final went the way of the 2005 world title holder.</p>
<p>After playing in all 12 small-scale tournaments, Murphy headed the order of merit. He has shown the merit of buying into <a href="http://www.worldsnooker.com/" class="kblinker" target="_blank" title="More about World Snooker &raquo;">World Snooker</a> chairman Barry Hearn&#8217;s vision for the new competition by capping his promotion with accomplishment at the Grand finals.</p>
<p>In Barry Hearn&#8217;s 12-tournament competition, Ronnie O’Sullivan failed to get entirely involved, making him and some players disqualified for the weeklong final in Dublin.</p>
<p>Murphy took home a cheque of £60,000 for his troubles, with Gould earning £25,000 as runner-up, although he played in all 12 and having won through to the final with another 4-0 victory, over Matthew Stevens at lunchtime.</p>
<p>After playing in all 12 small tournaments, Murphy was at the top of the order of merit while Ronnie O’Sullivan, who was the potential favorite and many other notable players were not present for parts of the competition and as a result were disqualified.</p>
<p>Shaun Murphy thoroughly deserved to win the PTC Grand final in Dublin, although after having crushing the likes of Mark Selby on the way to the final, Gould will be disheartened for not having made a better account of him in the final.</p>
<p>Murphy said that he is privileged to win the first PTC Grand Finals and he added that winning any tournament is incredible. After being presented with the trophy by the Lord Mayor of Dublin, he said that he is thrilled to win the first PTC and he is looking forward to the event’s second season.</p>
]]></content:encoded>
			<wfw:commentRss>http://snookerdigest.com/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morro Outperforms Kiamco &#8211; US Bar Table 8-Ball Championship</title>
		<link>http://snookerdigest.com/?p=269</link>
		<comments>http://snookerdigest.com/?p=269#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pool]]></category>
		<category><![CDATA[8-Ball Championship]]></category>
		<category><![CDATA[John Morra]]></category>
		<category><![CDATA[Leron Nevel]]></category>
		<category><![CDATA[Warren Kiamco]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=269</guid>
		<description><![CDATA[John Morra took the title from Warren Kiamco in the finals of the 8-ball division of the U.S. Bar Table Championships. Morra came back from a late loss. Prior to this week, Kiamco triumphed in the 9-ball division, bolstered his position as the event’s all-around winner. He earned a bonus of $2,000. Terrible’s Sands Regency [...]]]></description>
			<content:encoded><![CDATA[<p>John Morra took the title from <a href="http://www.internationalpooltour.com/Players/Bio_Kiamco_Warren.aspx" target="_blank">Warren Kiamco</a> in the finals of the 8-ball division of the U.S. Bar Table Championships. Morra came back from a late loss. Prior to this week, Kiamco triumphed in the 9-ball division, bolstered his position as the event’s all-around winner. He earned a bonus of $2,000. Terrible’s Sands Regency Hotel and Casino in Reno, NV, hosted the $25,250 event.</p>
<p>At the Sands Regency Hotel in Reno, Nevada Sunday, to stay on track for the 14th Annual US Bar Table Championship Ball Division crown, Warren Kiamco overpowered Amar Kang of the US. In-group play, Kiamco drew a bye and disposed of Jerry Matchin, Sylver Ochoa, Mark Estes and Stan Tourangeau to make it to the concluding phase.</p>
<p>In the double elimination format, the ace Filipino cue master before squeezing out Kang for the first final berth thrashed Brandon Ashcraft. Kiamco was eyeing a back-to-back victory after he succeeded in last week’s 14th Annual US Bar Table Championship 9-Ball Division tournament. Then in the finals, he thrashed American Leron Nevel. In the 10-Ball event, Morra had settled for runner-up honors to Pagulayan.</p>
<p>In the double-elimination finals, Morra, who was fully charged, went after Kiamco. For Morra, the first set was another double-hill match. With a 5-4 success, he leveled the field for the final players. In the second set, Morra pressed for his advantage, which he ended promptly with a 5-2 final score.</p>
<p>The first position was held by <a href="http://www.matchroompool.com/page/PlayersDetail/0,,12660~2049022,00.html" target="_blank">John Morra</a>, who won $5,000, Warren Kiamco with $3,000 came second, and third place was secured by Amar Kang for $2,000, while Josh O’Neal and Brandon Ashcraft came fourth and fifth, with $1,000 and $800 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://snookerdigest.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maguire Defeats Williams in Welsh Open</title>
		<link>http://snookerdigest.com/?p=264</link>
		<comments>http://snookerdigest.com/?p=264#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker & Pool]]></category>
		<category><![CDATA[Mark Selby]]></category>
		<category><![CDATA[Mark William]]></category>
		<category><![CDATA[Scot Maguire]]></category>
		<category><![CDATA[Welsh Open]]></category>

		<guid isPermaLink="false">http://snookerdigest.com/?p=264</guid>
		<description><![CDATA[In the quarterfinals of the Welsh Open, Stephen Maguire&#8217;s brilliant shots defeated home favorite Mark William at the Newport centre. Williams had captured the German Masters title recently and was the favorite to win the Welsh Open title for the third time. The Welshman was knocked out 5-3, as Scot Maguire came down from 3-2 [...]]]></description>
			<content:encoded><![CDATA[<p>In the quarterfinals of the <a href="http://www.worldsnooker.com/page/WelshOpen" target="_blank">Welsh Open</a>, Stephen Maguire&#8217;s brilliant shots defeated home favorite <a href="http://www.global-snooker.com/Mark-J-Williams.asp" target="_blank">Mark William</a> at the Newport centre. Williams had captured the German Masters title recently and was the favorite to win the Welsh Open title for the third time.</p>
<p>The Welshman was knocked out 5-3, as Scot Maguire came down from 3-2 in the best-of-nine last eight showdown. By 4-0, Williams won first two matches and was looking to grab a 3-1 interval lead but Maguire had some other intentions. He it 2-2 and sealed his fourth win in five matches against the Welshman. In the previous year, the same thing had happened. Williams was eliminated by Maguire at the same stage of the tournament. The break of 45 was responsible for the early advantage.</p>
<p>When Maguire rallied to 2-2, Williams came back strongly with a 54. The left-hander kept the home crowd entertained with a 3-2 lead, with a neat plant that resulted in a break of 63. The mach came into life once again when Maguire leveled the match with a superb 105 clearance.  Williams failed to make hay while the sun shined by missing a straightforward red and the Scot made use of this golden opportunity to get past and move ahead of a 68.</p>
